Today I've done a quick check on my existing DMMs. Absolute interesting - all three multimeter are showing an excellent accuracy compared to each other - independent of their age!
The candidates
An old Nordmende -TR-6355 which basically was manufactured by Takeda Riken in Japan. This one is for sale here.
and a freshly calibrated FLUKE 289
The numbers
Fluke 289 | Nordmende TR6355 |
Fluke 12 | Comment |
2.2527 V | 2.25 V | 2,25 V | |
0.29876 V | 0.298 V | 0.299 V | |
16.787 V | 16.78 V | 16.79 V | |
40.993 V | 40.9 V | 41.0 V | |
49.694 V | 49.6 V | 49.7 V | |
23.677 mA | 23.7 mA | n.a. | The Fluke 12 has no current measurement capability |
56.63 mA | 56.7 mA | n.a. | |
1.047 A | 1.05 A | n.a. | |
2.01 Ohm | 1.9 Ohm | 2.2 Ohm | |
508.32 Ohm | 507 Ohm | 509 Ohm | |
4.673 kOhm | 4.64 kOhm | 4.68 kOhm | |
462.6 kOhm | 460 kOhm | 463 KOhm |
As can be seen in the numbers, even the old Nordmende DMM shows an excellent accuracy - not more than +-2 digits compared to the Fluke 289 - excellent these guys have used first-class components - lets see, how the new Fluke behaves after such a long time!